The blog started by looking at Frank Lampard’s penalty statistics and record. The original piece looking at how he converts them is here. This is the full, up-to-date list of his penalties for Chelsea and England:
| No | Date | Opponent | Which Way? | Keeper | Outcome |
| 1 | 09/11/03 | Newcastle | Kprs Right | Given | Goal |
| 2 | 30/11/03 | Man Utd | Kprs Left | Howard | Goal |
| 3 | 24/06/04 | Portugal | Down Middle | Ricardo | Goal |
| 4 | 28/08/04 | Southampton | Kprs Left | Niemi | Goal |
| 5 | 27/10/04 | West Ham | Kprs Right | Walker | Saved |
| 6 | 15/01/05 | Spurs | Kprs Left | Robinson | Goal |
| 7 | 15/05/05 | Newcastle | Down Middle | Given | Goal |
| 8 | 24/09/05 | Villa | Kprs Left | Sorensen | Goal |
| 9 | 02/10/05 | Liverpool | Kprs Left | Reina | Goal |
| 10 | 08/10/05 | Austria | Kprs Right | Manninger | Goal |
| 11 | 26/10/05 | Charlton | Kprs Right | Andersen | Goal |
| 12 | 29/10/05 | Blackburn | Kprs Right | Friedel | Goal |
| 13 | 26/11/05 | Portsmouth | Kprs Right | Ashdown | Goal |
| 14 | 08/02/06 | Everton | Kprs Right | Martyn | Goal |
| 15 | 07/03/06 | Barcelona | Kprs Left | Valdes | Goal |
| 16 | 30/05/06 | Hungary | Kprs Right | Kiraly | Saved |
| 17 | 01/07/06 | Portugal | Kprs Left | Ricardo | Saved |
| 18 | 29/08/06 | Blackburn | Kprs Right | Friedel | Goal |
| 19 | 09/09/06 | Charlton | Kprs Right | Carson | Saved |
| 20 | 23/09/06 | Fulham | Down Middle | Niemi | Goal |
| 21 | 06/01/07 | Macclesfield | Kprs Right | Morley | Goal |
| 22 | 14/03/07 | Man City | Kprs Right | Isaksson | Goal |
| 23 | 01/05/07 | Liverpool | Kprs Right | Reina | Goal |
| 24 | 28/07/07 | Rangers | Kprs Right | McGregor | Saved |
| 25 | 05/08/07 | Man Utd | Kprs Right | Van der Sar | Saved |
| 26 | 19/08/07 | Liverpool | Kprs Right | Reina | Goal |
| 27 | 21/11/07 | Croatia | Kprs Right | Pletikosa | Goal |
| 28 | 08/12/07 | Sunderland | Kprs Left | Ward | Goal |
| 29 | 01/03/08 | West Ham | Kprs Right | Green | Goal |
| 30 | 12/03/08 | Derby | Kprs Left | Carroll | Goal |
| 31 | 30/04/08 | Liverpool | Kprs Left | Reina | Goal |
| 32 | 21/05/08 | Man Utd | Kprs Left | Van der Sar | Goal |
| 33 | 01/08/08 | Lokomotiv | Kprs Right | Pelizzoli | Goal |
| 34 | 17/08/08 | Portsmouth | Kprs Right | James | Goal |
| 35 | 24/09/08 | Portsmouth | Kprs Left | James | Goal |
| 36 | 12/11/08 | Burnley | Kprs Right | Jensen | Goal |
| 37 | 11/04/09 | Bolton | Kprs Right | Jaaskelainen | Goal |
| 38 | 06/06/09 | Kazakhstan | Kprs Right | Mokin | Goal |
| 39 | 22/07/09 | Inter | Kprs Left | Belec | Goal |
| 40 | 09/08/09 | Man Utd | Down Middle | Foster | Goal |
| 41 | 18/08/09 | Sunderland | Kprs Right | Fulop | Goal |
| 42 | 05/09/09 | Slovenia | Kprs Right | Handanovic | Goal |
| 43 | 09/09/09 | Croatia | Kprs Right | Runje | Goal |
| 44 | 24/10/09 | Blackburn | Kprs Right | Robinson | Goal |
| 45 | 31/10/09 | Bolton | Kprs Right | Jaaskelainen | Goal |
| 46 | 05/12/09 | Man City | Kprs Right | Given | Saved |
| 47 | 16/12/09 | Portsmouth | Down Middle | Begovic | Goal |
| 48 | 20/12/09 | West Ham | Kprs Left | Green | Goal |
| 49 | 27/02/10 | Man City | Kprs Right | Given | Goal |
| 50 | 27/03/10 | Villa | Kprs Right | Friedel | Goal |
| 51 | 27/03/10 | Villa | Kprs Right | Friedel | Goal |
| 52 | 25/04/10 | Stoke | Kprs Left | Sorensen | Goal |
| 53 | 09/05/10 | Wigan | Kprs Right | Pollitt | Goal |
| 54 | 15/05/10 | Portsmouth | Kprs Right | James | Wide |
| 55 | 30/05/10 | Japan | Kprs Right | Kawashima | Saved |
| 56 | 28/08/10 | Stoke | Kprs Right | Sorensen | Saved |
| 57 | 02/01/11 | Villa | Down Middle | Friedel | Goal |
| 58 | 01/02/11 | Sunderland | Kprs Right | Gordon | Goal |
| 59 | 19/02/11 | Everton | Kprs Right | Howard | Goal |
| 60 | 01/03/11 | Man Utd | Down Middle | Van der Sar | Goal |
| 61 | 07/03/11 | Blackpool | Kprs Left | Kingson | Goal |
| 62 | 26/03/11 | Wales | Kprs Right | Hennessey | Goal |
| 63 | 27/07/11 | Kitchee | Down Middle | Zhenpeng | Goal |
| 64 | 27/08/11 | Norwich | Down Middle | Rudd | Goal |
| 65 | 21/09/11 | Fulham | Kprs Right | Schwarzer | Saved |
| 66 | 03/12/11 | Newcastle | Kprs Left | Krul | Saved |
| 67 | 12/12/11 | Man City | Down Middle | Hart | Goal |
| 68 | 14/03/12 | Napoli | Kprs Right | De Sanctis | Goal |
| 69 | 04/04/12 | Benfica | Kprs Right | Moraes | Goal |
| 70 | 09/04/12 | Fulham | Kprs Right | Schwarzer | Goal |
| 71 | 19/05/12 | Bayern | Down Middle | Neuer | Goal |
| 72 | 19/08/12 | Wigan | Kprs Right | Al Habsi | Goal |
| 73 | 22/08/12 | Reading | Kprs Right | Federici | Goal |
| 74 | 07/09/12 | Moldova | Kprs Right | Namasco | Goal |
| 75 | 11/09/12 | Ukraine | Kprs Right | Pyatov | Goal |
| 76 | 05/01/12 | Southampton | Kprs Right | Boruc | Goal |
| 77 | 12/01/13 | Stoke | Down Middle | Begovic | Goal |
| 78 | 20/01/13 | Arsenal | Kprs Left | Szczesny | Goal |
Follow me on twitter here.